
Price Comparison — 6 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Leon'sBEST Direct | $1,395.00 | In Stock | Buy at Leon's |
Canadian Appliance Source Direct | $1,594.00 | In Stock | Buy at Canadian Appliance Source |
Coast Appliances Direct | $1,598.99 | In Stock | Buy at Coast Appliances |
Bosch Canada Direct | $1,599.00 | In Stock | Buy at Bosch Canada |
RONA Direct | $1,599.00 | Out of stock | Buy at RONA |
Best Buy Canada Direct | $1,599.99 | In Stock | Buy at Best Buy Canada |
The Brick Direct | $1,679.00 | In Stock | Buy at The Brick |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
23/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- WPA12100UC
- Fuel Type
- Electric
- Capacity
- 4 cu.ft
- Stackable
- Yes