
Price Comparison — 4 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Canadian Appliance SourceBEST Direct | $1,293.00 | In Stock | Buy at Canadian Appliance Source |
Best Buy Canada Direct | $1,294.99 | In Stock | Buy at Best Buy Canada |
Leon's Direct | $1,295.00 | In Stock | Buy at Leon's |
RONA Direct | $1,295.00 | Out of stock | Buy at RONA |
Coast Appliances Direct | $1,498.99 | In Stock | Buy at Coast Appliances |
Deal Score
Not enough price history to evaluate this deal yet.
Price History (90 days)
Specifications
- Model
- ELFW4333AW
- Load Type
- Front
- Capacity (IEC)
- 3.1 cu.ft
- Width
- 23.5"
- Height
- 33.5"
- Depth
- 25.25"