
Price Comparison — 7 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Coast AppliancesBEST Direct | $493.99 | In Stock | Buy at Coast Appliances |
Canadian Appliance Source Direct | $793.00 | In Stock | Buy at Canadian Appliance Source |
Leon's Direct | $795.00 | In Stock | Buy at Leon's |
RONA Direct | $795.00 | In Stock | Buy at RONA |
Visions Electronics Direct | $795.00 | In Stock | Buy at Visions Electronics |
Best Buy Canada Direct | $799.99 | In Stock | Buy at Best Buy Canada |
Frigidaire Canada Direct | $1,199.00 | In Stock | Buy at Frigidaire Canada |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
79/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- FFHT1425VW
- Configuration
- Top Freezer
- Total Capacity
- 13.9 cu.ft
- Ice Maker
- Yes
- Width
- 27.75"
- Height
- 60"
- Depth
- 25.25"
- Warranty
- 1 year