
Price Comparison — 8 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Coast AppliancesBEST Direct | $286.99 | In Stock | Buy at Coast Appliances |
Canadian Appliance Source Direct | $473.00 | In Stock | Buy at Canadian Appliance Source |
Leon's Direct | $475.00 | In Stock | Buy at Leon's |
RONA Direct | $475.00 | In Stock | Buy at RONA |
Visions Electronics Direct | $475.00 | In Stock | Buy at Visions Electronics |
The Brick Direct | $495.00 | In Stock | Buy at The Brick |
Frigidaire Canada Direct | $649.00 | In Stock | Buy at Frigidaire Canada |
Best Buy Canada Direct | $649.99 | In Stock | Buy at Best Buy Canada |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
81/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- FFCD2413UW
- Noise Level
- 60 dBA
- Width
- 24"
- Height
- 35"
- Depth
- 25"
- Weight
- 83 lbs