
Price Comparison — 8 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Canadian Appliance SourceBEST Direct | $443.00 | In Stock | Buy at Canadian Appliance Source |
Leon's Direct | $445.00 | In Stock | Buy at Leon's |
RONA Direct | $445.00 | In Stock | Buy at RONA |
Visions Electronics Direct | $445.00 | In Stock | Buy at Visions Electronics |
The Brick Direct | $465.00 | In Stock | Buy at The Brick |
Best Buy Canada Direct | $479.99 | In Stock | Buy at Best Buy Canada |
Coast Appliances Direct | $578.98 | In Stock | Buy at Coast Appliances |
Frigidaire Canada Direct | $579.00 | In Stock | Buy at Frigidaire Canada |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
13/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- FMOW1852AS
- Type
- Over-the-Range
- Capacity
- 1.8 cu.ft
- Width
- 30"
- Height
- 16.5"
- Depth
- 15.75"
- Weight
- 66.1 lbs