
Price Comparison — 8 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Canadian Appliance SourceBEST Direct | $845.00 | In Stock | Buy at Canadian Appliance Source |
Leon'sBEST Direct | $845.00 | In Stock | Buy at Leon's |
Visions ElectronicsBEST Direct | $845.00 | In Stock | Buy at Visions Electronics |
RONA Direct | $849.00 | In Stock | Buy at RONA |
The Brick Direct | $899.00 | In Stock | Buy at The Brick |
Coast Appliances Direct | $999.98 | In Stock | Buy at Coast Appliances |
Best Buy Canada Direct | $999.99 | In Stock | Buy at Best Buy Canada |
Trail Appliances Direct | $999.99 | In Stock | Buy at Trail Appliances |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
0/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- HDW63314SS
- 3rd Rack
- Yes
- Width
- 23.9"
- Height
- 33.75"
- Depth
- 24.5"
- Weight
- 110.3 lbs