
Price Comparison — 6 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Coast AppliancesBEST Direct | $558.99 | In Stock | Buy at Coast Appliances |
Canadian Appliance Source Direct | $1,395.00 | In Stock | Buy at Canadian Appliance Source |
Leon's Direct | $1,395.00 | In Stock | Buy at Leon's |
RONA Direct | $1,399.00 | Out of stock | Buy at RONA |
KitchenAid Canada Direct | $1,399.99 | In Stock | Buy at KitchenAid Canada |
The Brick Direct | $1,465.00 | In Stock | Buy at The Brick |
Best Buy Canada Direct | $1,549.99 | In Stock | Buy at Best Buy Canada |
Deal Score
Good Deal — price is below the 90-day average
100/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- KVWB406DSS
- Width
- 35.984"
- Height
- 28.858"
- Depth
- 20"
- Weight
- 30.9 lbs