
Price Comparison — 6 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Canadian Appliance SourceBEST Direct | $1,145.00 | In Stock | Buy at Canadian Appliance Source |
Leon'sBEST Direct | $1,145.00 | In Stock | Buy at Leon's |
RONA Direct | $1,149.00 | Out of stock | Buy at RONA |
Coast Appliances Direct | $1,149.98 | In Stock | Buy at Coast Appliances |
Maytag Canada Direct | $1,149.99 | In Stock | Buy at Maytag Canada |
The Brick Direct | $1,205.00 | In Stock | Buy at The Brick |
Best Buy Canada Direct | $1,299.99 | In Stock | Buy at Best Buy Canada |
Customer Ratings
Deal Score
Not enough price history to evaluate this deal yet.
Price History (90 days)
Specifications
- Model
- YMED7020RW
- Fuel Type
- Electric
- Capacity
- 7.3 cu.ft
- Stackable
- Yes
- Width
- 27.008"
- Height
- 38.74"
- Depth
- 30.748"
- Weight
- 132.1 lbs