
Samsung
5.8 cu. ft. Front load Washer with Large Capacity and Super Speed
WF50BG8300AVUS
ENERGY STARWi-FiSALEBlack
$718.99from 8 retailers
Price Comparison — 8 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Coast AppliancesBEST Direct | $718.99 | In Stock | Buy at Coast Appliances |
Best Buy Canada Direct | $1,199.99 | In Stock | Buy at Best Buy Canada |
Canadian Appliance Source Direct | $1,245.00 | In Stock | Buy at Canadian Appliance Source |
Visions Electronics Direct | $1,245.00 | In Stock | Buy at Visions Electronics |
RONA Direct | $1,249.00 | In Stock | Buy at RONA |
Samsung Canada Direct | $1,249.99 | In Stock | Buy at Samsung Canada |
The Brick Direct | $1,305.00 | In Stock | Buy at The Brick |
Leon's Direct | $1,398.00 | In Stock | Buy at Leon's |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
79/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- WF50BG8300AVUS
- Load Type
- Front Load
- Steam
- Yes
- Stackable
- Yes
- Width
- 27"
- Height
- 38.7"
- Depth
- 33.5"
- Weight
- 216 lbs