
Price Comparison — 8 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Canadian Appliance SourceBEST Direct | $649.00 | In Stock | Buy at Canadian Appliance Source |
RONA Direct | $674.10 | In Stock | Buy at RONA |
Trail Appliances Direct | $749.98 | In Stock | Buy at Trail Appliances |
Samsung Canada Direct | $749.99 | In Stock | Buy at Samsung Canada |
The Brick Direct | $785.00 | In Stock | Buy at The Brick |
Best Buy Canada Direct | $845.99 | In Stock | Buy at Best Buy Canada |
Leon's Direct | $848.00 | In Stock | Buy at Leon's |
Coast Appliances Direct | $849.98 | In Stock | Buy at Coast Appliances |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
37/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- DVE47CG3500WAC
- Fuel Type
- Electric
- Capacity
- 7.4 cu.ft
- Width
- 27"
- Height
- 45.8"
- Depth
- 30.2"
- Weight
- 123.5 lbs