
Price Comparison — 6 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Canadian Appliance SourceBEST Direct | $845.00 | In Stock | Buy at Canadian Appliance Source |
Leon'sBEST Direct | $845.00 | In Stock | Buy at Leon's |
RONA Direct | $849.00 | Out of stock | Buy at RONA |
Coast Appliances Direct | $849.98 | In Stock | Buy at Coast Appliances |
Best Buy Canada Direct | $849.99 | In Stock | Buy at Best Buy Canada |
Whirlpool Canada Direct | $849.99 | In Stock | Buy at Whirlpool Canada |
The Brick Direct | $899.95 | In Stock | Buy at The Brick |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
4/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- WGD5010LW
- Fuel Type
- Gas
- Capacity
- 7 cu.ft
- Stackable
- No
- Reversible Door
- No
- Width
- 29.016"
- Height
- 40.512"
- Depth
- 28.386"
- Weight
- 123 lbs