
Price Comparison — 6 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Coast AppliancesBEST Direct | $823.99 | In Stock | Buy at Coast Appliances |
Canadian Appliance Source Direct | $1,095.00 | In Stock | Buy at Canadian Appliance Source |
Leon's Direct | $1,095.00 | In Stock | Buy at Leon's |
RONA Direct | $1,099.00 | Out of stock | Buy at RONA |
Whirlpool Canada Direct | $1,099.99 | In Stock | Buy at Whirlpool Canada |
The Brick Direct | $1,159.95 | In Stock | Buy at The Brick |
Best Buy Canada Direct | $1,249.99 | In Stock | Buy at Best Buy Canada |
Customer Ratings
Deal Score
Good Deal — price is below the 90-day average
44/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Model
- YWED6720RW
- Fuel Type
- Electric
- Capacity
- 7.4 cu.ft
- Stackable
- Yes
- Reversible Door
- Yes
- Width
- 27"
- Height
- 39"
- Depth
- 30.75"