
Price Comparison — 6 retailers
| Retailer | Current Price | In Stock | |
|---|---|---|---|
Best Buy CanadaBEST Direct | $2,799.99 | In Stock | Buy at Best Buy Canada |
2001 Audio Video Direct | $2,997.99 | In Stock | Buy at 2001 Audio Video |
Visions Electronics Direct | $2,998.00 | In Stock | Buy at Visions Electronics |
LG Canada Direct | $2,999.99 | In Stock | Buy at LG Canada |
The Brick Direct | $2,999.99 | In Stock | Buy at The Brick |
Leon's Direct | $3,014.24 | In Stock | Buy at Leon's |
Also check:
Deal Score
Good Deal — price is below the 90-day average
9/100
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Price History (90 days)
Specifications
- Size
- 65"
- Resolution
- 4K
- Panel Type
- OLED
- Refresh Rate
- 120Hz Native (VRR 165Hz)
- Series
- C6
- Model
- OLED65C6PUA