
8.84 cu. ft. 22" Built-In Panel-Ready Bottom Mount Refrigerator (KBBX102MPA)
As of September 12, 2026, the KitchenAid 8.84 cu. ft. 22" Built-In Panel-Ready Bottom Mount Refrigerator is available from 33 Canadian retailers, starting at $3,694.99 CAD, lowest at Dufresne Furniture & Appliances.
At a glance
- Compared across 34 Canadian retailers, from $3,694.99 to $4,199.99: a $505.00 spread.
- Available at 34 of the 141 Canadian retailers and brand stores we track.
- At $3,694.99, this is the lowest price in the last 30 days (90-day range $3,694.99–$4,199.99, over 20 days of tracked prices).
Prices last verified September 12, 2026.
Price Comparison - 34 retailers
As an Amazon Associate, HomeGadgets.ca earns from qualifying purchases. This does not affect what you pay.
| Retailer | Current Price | |
|---|---|---|
Dufresne Furniture & AppliancesBEST In Stock | $3,694.99 | Buy at Dufresne Furniture & Appliances |
Billa Appliances In Stock | $3,695.00 | Buy at Billa Appliances |
Canadian Appliance Source In Stock | $3,695.00 | Buy at Canadian Appliance Source |
Dixie Electronics & Appliances In Stock | $3,695.00 | Buy at Dixie Electronics & Appliances |
Furniture.ca In Stock | $3,695.00 | Buy at Furniture.ca |
Kent Building Supplies In Stock | $3,695.00 | Buy at Kent Building Supplies |
Leon's In Stock | $3,695.00 | Buy at Leon's |
Teletime Electronics & Appliances In Stock | $3,695.00 | Buy at Teletime Electronics & Appliances |
Goemans Appliances In Stock | $3,699.00 | Buy at Goemans Appliances |
RONA In Stock | $3,699.00 | Buy at RONA |
Tasco Appliances In Stock | $3,699.00 | Buy at Tasco Appliances |
Tepperman's In Stock | $3,699.00 | Buy at Tepperman's |
Appliance Canada In Stock | $3,699.99 | Buy at Appliance Canada |
Arctic Home Furnishings In Stock | $3,699.99 | Buy at Arctic Home Furnishings |
Arkona Appliances In Stock | $3,699.99 | Buy at Arkona Appliances |
Bianco's Supercenter In Stock | $3,699.99 | Buy at Bianco's Supercenter |
Brisco Furniture & Appliances In Stock | $3,699.99 | Buy at Brisco Furniture & Appliances |
City Furniture & Appliances In Stock | $3,699.99 | Buy at City Furniture & Appliances |
Cohen's In Stock | $3,699.99 | Buy at Cohen's |
Continental Furniture & Appliances In Stock | $3,699.99 | Buy at Continental Furniture & Appliances |
Designer Appliances In Stock | $3,699.99 | Buy at Designer Appliances |
Eastview Appliances In Stock | $3,699.99 | Buy at Eastview Appliances |
Germain Larivière Special order | $3,699.99 | Buy at Germain Larivière |
Handy Appliances In Stock | $3,699.99 | Buy at Handy Appliances |
Hush Home Furnishings In Stock | $3,699.99 | Buy at Hush Home Furnishings |
JC Perreault In Stock | $3,699.99 | Buy at JC Perreault |
Nick Appliances In Stock | $3,699.99 | Buy at Nick Appliances |
Premium Appliances In Stock | $3,699.99 | Buy at Premium Appliances |
Signature Bachand In Stock | $3,699.99 | Buy at Signature Bachand |
TA Appliance In Stock | $3,699.99 | Buy at TA Appliance |
Unionville Appliance In Stock | $3,699.99 | Buy at Unionville Appliance |
Meubles Marchand In Stock | $3,739.99 | Buy at Meubles Marchand |
The Brick In Stock | $3,885.00 | Buy at The Brick |
Best Buy Canada In Stock | $4,199.99 | Buy at Best Buy Canada |
Electro Rive-Sud Out of stock | $649.00 | Out of stock |
Deal Score
Around average: typical price for the last 90 days
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Energy
ENERGY STAR Certified393 kWh/year · 10% below the federal standard · 8.8 cu ft
Figures are from this model’s ENERGY STAR certified record. Source: ENERGY STAR ↗
Price History (up to 6 months)
Loading price history…
Specifications
- Model
- KBBX102MPA
- Configuration
- Bottom Freezer
- Total Capacity
- 249.2 L
- Energy Use
- 393 kWh/yr
- ENERGY STAR
- Yes
- Width
- 22.0"
- Height
- 72.5"
- Depth
- 24.0"
- Weight
- 61.7 kg (136.0 lb)
- Installation
- built_in
- Warranty
- 1 year
Detailed Specifications
ShowHide
Energy
- Capacity Cu Ft
- 8.8 cu ft
- Adjusted Volume Cu Ft
- 10.7 cu ft
- Federal Standard Kwh Year
- 437 kWh/yr
- Energy Star Unique Id
- ES_22856_KBBX102MPA_030420220943768_5176606
- Energy Star Pd Id
- 2393549
- Less Energy vs Federal Std.
- 10 %