
25.1 cu. ft. 42" Built-In Side-by-Side Refrigerator features Exterior Water and Ice Dispenser with Measured Fill (KBSD742SPS)
As of September 12, 2026, the KitchenAid 25.1 cu. ft. 42" Built-In Side-by-Side Refrigerator features Exterior Water and Ice Dispenser with Measured Fill is available from 29 Canadian retailers, starting at $10,794.99 CAD, lowest at Dufresne Furniture & Appliances and Costco.
At a glance
- Compared across 30 Canadian retailers, from $10,794.99 to $11,499.99: a $705.00 spread.
- Available at 30 of the 141 Canadian retailers and brand stores we track.
- At $10,794.99, this is the lowest price in the last 30 days (90-day range $10,794.99–$11,499.99, over 18 days of tracked prices).
Prices last verified September 12, 2026.
Price Comparison - 30 retailers
As an Amazon Associate, HomeGadgets.ca earns from qualifying purchases. This does not affect what you pay.
| Retailer | Current Price | |
|---|---|---|
CostcoBEST In Stock | $10,794.99 | Buy at Costco |
Dufresne Furniture & AppliancesBEST In Stock | $10,794.99 | Buy at Dufresne Furniture & Appliances |
Billa Appliances In Stock | $10,795.00 | Buy at Billa Appliances |
Canadian Appliance Source In Stock | $10,795.00 | Buy at Canadian Appliance Source |
Dixie Electronics & Appliances In Stock | $10,795.00 | Buy at Dixie Electronics & Appliances |
Leon's In Stock | $10,795.00 | Buy at Leon's |
Teletime Electronics & Appliances In Stock | $10,795.00 | Buy at Teletime Electronics & Appliances |
Goemans Appliances In Stock | $10,799.00 | Buy at Goemans Appliances |
RONA In Stock | $10,799.00 | Buy at RONA |
Tasco Appliances In Stock | $10,799.00 | Buy at Tasco Appliances |
Appliance Canada In Stock | $10,799.99 | Buy at Appliance Canada |
Arctic Home Furnishings In Stock | $10,799.99 | Buy at Arctic Home Furnishings |
Arkona Appliances In Stock | $10,799.99 | Buy at Arkona Appliances |
Bianco's Supercenter In Stock | $10,799.99 | Buy at Bianco's Supercenter |
City Furniture & Appliances In Stock | $10,799.99 | Buy at City Furniture & Appliances |
Cohen's In Stock | $10,799.99 | Buy at Cohen's |
Continental Furniture & Appliances In Stock | $10,799.99 | Buy at Continental Furniture & Appliances |
Designer Appliances In Stock | $10,799.99 | Buy at Designer Appliances |
Eastview Appliances In Stock | $10,799.99 | Buy at Eastview Appliances |
Handy Appliances In Stock | $10,799.99 | Buy at Handy Appliances |
Hush Home Furnishings In Stock | $10,799.99 | Buy at Hush Home Furnishings |
JC Perreault In Stock | $10,799.99 | Buy at JC Perreault |
Nick Appliances In Stock | $10,799.99 | Buy at Nick Appliances |
Premium Appliances In Stock | $10,799.99 | Buy at Premium Appliances |
Signature Bachand In Stock | $10,799.99 | Buy at Signature Bachand |
TA Appliance In Stock | $10,799.99 | Buy at TA Appliance |
Unionville Appliance In Stock | $10,799.99 | Buy at Unionville Appliance |
Germain Larivière Special order | $10,839.95 | Buy at Germain Larivière |
Meubles Marchand In Stock | $10,839.99 | Buy at Meubles Marchand |
Best Buy Canada In Stock | $11,499.99 | Buy at Best Buy Canada |
Deal Score
Around average: typical price for the last 90 days
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Energy
ENERGY STAR Certified753 kWh/year · 10% below the federal standard · 25.1 cu ft
Figures are from the ENERGY STAR certified model family (the certified record covers this model’s colour variants). Source: ENERGY STAR ↗
Price History (up to 6 months)
Loading price history…
Specifications
- Model
- KBSD742SPS
- Configuration
- Side By Side
- Total Capacity
- 710.8 L
- Counter Depth
- Yes
- Energy Use
- 753 kWh/yr
- ENERGY STAR
- Yes
- Width
- 42.0"
- Height
- 83.3"
- Depth
- 32.2"
- Weight
- 266.8 kg (588.2 lb)
- Finish
- PrintShield Stainless Steel
- Installation
- built_in
- Warranty
- 1 year
Detailed Specifications
ShowHide
Dimensions
- Width Cm
- 107.5 cm
- Height Cm
- 211.5 cm
- Depth Cm
- 65.6 cm
Energy
- Capacity Cu Ft
- 25.1 cu ft
- Adjusted Volume Cu Ft
- 31.7 cu ft
- Federal Standard Kwh Year
- 828 kWh/yr
- Energy Star Unique Id
- ES_0022856_KBSD742S**_07022025112401_80260614
- Energy Star Pd Id
- 4439718
- Less Energy vs Federal Std.
- 10 %