
20.8 cu. ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water Dispenser in PrintShield Finish (KRSC536RPS)
As of September 12, 2026, the KitchenAid 20.8 cu. ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water Dispenser in PrintShield Finish is available from 30 Canadian retailers, starting at $3,094.99 CAD, lowest at Dufresne Furniture & Appliances and Costco.
At a glance
- Compared across 31 Canadian retailers, from $3,094.99 to $3,499.99: a $405.00 spread.
- Available at 31 of the 141 Canadian retailers and brand stores we track.
- At $3,094.99, this is the lowest price in the last 30 days (90-day range $2,995.00–$3,499.99, over 22 days of tracked prices).
Prices last verified September 12, 2026.
Price Comparison - 31 retailers
As an Amazon Associate, HomeGadgets.ca earns from qualifying purchases. This does not affect what you pay.
| Retailer | Current Price | |
|---|---|---|
CostcoBEST In Stock | $3,094.99 | Buy at Costco |
Dufresne Furniture & AppliancesBEST In Stock | $3,094.99 | Buy at Dufresne Furniture & Appliances |
Billa Appliances In Stock | $3,095.00 | Buy at Billa Appliances |
Canadian Appliance Source In Stock | $3,095.00 | Buy at Canadian Appliance Source |
Dixie Electronics & Appliances In Stock | $3,095.00 | Buy at Dixie Electronics & Appliances |
Leon's In Stock | $3,095.00 | Buy at Leon's |
Teletime Electronics & Appliances In Stock | $3,095.00 | Buy at Teletime Electronics & Appliances |
Goemans Appliances In Stock | $3,099.00 | Buy at Goemans Appliances |
RONA In Stock | $3,099.00 | Buy at RONA |
Tasco Appliances In Stock | $3,099.00 | Buy at Tasco Appliances |
Appliance Canada In Stock | $3,099.99 | Buy at Appliance Canada |
Arctic Home Furnishings In Stock | $3,099.99 | Buy at Arctic Home Furnishings |
Arkona Appliances In Stock | $3,099.99 | Buy at Arkona Appliances |
Bianco's Supercenter In Stock | $3,099.99 | Buy at Bianco's Supercenter |
City Furniture & Appliances In Stock | $3,099.99 | Buy at City Furniture & Appliances |
Continental Furniture & Appliances In Stock | $3,099.99 | Buy at Continental Furniture & Appliances |
Designer Appliances In Stock | $3,099.99 | Buy at Designer Appliances |
Eastview Appliances In Stock | $3,099.99 | Buy at Eastview Appliances |
Germain Larivière Special order | $3,099.99 | Buy at Germain Larivière |
Handy Appliances In Stock | $3,099.99 | Buy at Handy Appliances |
Hush Home Furnishings In Stock | $3,099.99 | Buy at Hush Home Furnishings |
JC Perreault In Stock | $3,099.99 | Buy at JC Perreault |
Nick Appliances In Stock | $3,099.99 | Buy at Nick Appliances |
Premium Appliances In Stock | $3,099.99 | Buy at Premium Appliances |
Signature Bachand In Stock | $3,099.99 | Buy at Signature Bachand |
TA Appliance In Stock | $3,099.99 | Buy at TA Appliance |
Unionville Appliance In Stock | $3,099.99 | Buy at Unionville Appliance |
Meubles Marchand In Stock | $3,139.99 | Buy at Meubles Marchand |
Cohen's In Stock | $3,149.99 | Buy at Cohen's |
The Brick In Stock | $3,255.00 | Buy at The Brick |
Best Buy Canada In Stock | $3,499.99 | Buy at Best Buy Canada |
Customer Ratings
Deal Score
Around average: typical price for the last 90 days
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Energy
ENERGY STAR Certified600 kWh/year · 10% below the federal standard · 20.9 cu ft
Figures are from the ENERGY STAR certified model family (the certified record covers this model’s colour variants). Source: ENERGY STAR ↗
Price History (up to 6 months)
Loading price history…
Specifications
- Model
- KRSC536RPS
- Configuration
- Side By Side
- Total Capacity
- 591.8 L
- Counter Depth
- Yes
- Energy Use
- 600 kWh/yr
- ENERGY STAR
- Yes
- Width
- 36.0"
- Height
- 69.0"
- Depth
- 29.8"
- Weight
- 122.7 kg (270.5 lb)
- Finish
- Fingerprint Resistant Stainless Steel
- Warranty
- 1 year
Detailed Specifications
ShowHide
Dimensions
- Width Cm
- 90.2 cm
- Height Cm
- 175.9 cm
- Depth Cm
- 72.1 cm
Energy
- Capacity Cu Ft
- 20.9 cu ft
- Adjusted Volume Cu Ft
- 26.3 cu ft
- Less Energy vs Federal Std.
- 10 %
- Federal Standard Kwh Year
- 657 kWh/yr
- Energy Star Unique Id
- ES_0022856_KRSC536R****_12102024112227_80236835
- Energy Star Pd Id
- 3845231