
36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft (WRQA59CNKZ)
As of September 12, 2026, the Whirlpool 36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft. is available from 35 Canadian retailers, starting at $1,794.99 CAD, lowest at Costco and Dufresne Furniture & Appliances.
At a glance
- Compared across 35 Canadian retailers, from $1,794.99 to $1,949.99: a $155.00 spread.
- Available at 35 of the 141 Canadian retailers and brand stores we track.
- At $1,794.99, this is the lowest price in the last 30 days (90-day range $1,699.99–$2,099.99, over 26 days of tracked prices).
Prices last verified September 12, 2026.
Price Comparison - 35 retailers
As an Amazon Associate, HomeGadgets.ca earns from qualifying purchases. This does not affect what you pay.
| Retailer | Current Price | |
|---|---|---|
CostcoBEST In Stock | $1,794.99 | Buy at Costco |
Dufresne Furniture & AppliancesBEST In Stock | $1,794.99 | Buy at Dufresne Furniture & Appliances |
Billa Appliances In Stock | $1,795.00 | Buy at Billa Appliances |
Canadian Appliance Source In Stock | $1,795.00 | Buy at Canadian Appliance Source |
Dixie Electronics & Appliances In Stock | $1,795.00 | Buy at Dixie Electronics & Appliances |
Furniture.ca In Stock | $1,795.00 | Buy at Furniture.ca |
Kent Building Supplies In Stock | $1,795.00 | Buy at Kent Building Supplies |
Teletime Electronics & Appliances In Stock | $1,795.00 | Buy at Teletime Electronics & Appliances |
Goemans Appliances In Stock | $1,799.00 | Buy at Goemans Appliances |
RONA In Stock | $1,799.00 | Buy at RONA |
Tasco Appliances In Stock | $1,799.00 | Buy at Tasco Appliances |
Tepperman's In Stock | $1,799.00 | Buy at Tepperman's |
Appliance Canada In Stock | $1,799.99 | Buy at Appliance Canada |
Arctic Home Furnishings In Stock | $1,799.99 | Buy at Arctic Home Furnishings |
Arkona Appliances In Stock | $1,799.99 | Buy at Arkona Appliances |
Best Buy Canada In Stock | $1,799.99 | Buy at Best Buy Canada |
Bianco's Supercenter In Stock | $1,799.99 | Buy at Bianco's Supercenter |
Brisco Furniture & Appliances In Stock | $1,799.99 | Buy at Brisco Furniture & Appliances |
City Furniture & Appliances In Stock | $1,799.99 | Buy at City Furniture & Appliances |
Continental Furniture & Appliances In Stock | $1,799.99 | Buy at Continental Furniture & Appliances |
Designer Appliances In Stock | $1,799.99 | Buy at Designer Appliances |
E67 In Stock | $1,799.99 | Buy at E67 |
Eastview Appliances In Stock | $1,799.99 | Buy at Eastview Appliances |
Handy Appliances In Stock | $1,799.99 | Buy at Handy Appliances |
Hush Home Furnishings In Stock | $1,799.99 | Buy at Hush Home Furnishings |
JC Perreault In Stock | $1,799.99 | Buy at JC Perreault |
Nick Appliances In Stock | $1,799.99 | Buy at Nick Appliances |
Premium Appliances In Stock | $1,799.99 | Buy at Premium Appliances |
Signature Bachand In Stock | $1,799.99 | Buy at Signature Bachand |
Unionville Appliance In Stock | $1,799.99 | Buy at Unionville Appliance |
Germain Larivière In Stock | $1,839.95 | Buy at Germain Larivière |
Corbeil Électro In Stock | $1,839.99 | Buy at Corbeil Électro |
Meubles Marchand In Stock | $1,839.99 | Buy at Meubles Marchand |
The Brick In Stock | $1,885.00 | Buy at The Brick |
Cohen's In Stock | $1,949.99 | Buy at Cohen's |
Customer Ratings
Deal Score
Around average: typical price for the last 90 days
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Energy
ENERGY STAR Certified569 kWh/year · 10% below the federal standard · 19.4 cu ft
Figures are from this model’s ENERGY STAR certified record. Source: ENERGY STAR ↗
Price History (up to 6 months)
Loading price history…
Specifications
- Model
- WRQA59CNKZ
- Configuration
- French Door
- Total Capacity
- 549.3 L
- Counter Depth
- Yes
- Energy Use
- 569 kWh/yr
- ENERGY STAR
- Yes
- Width
- 36.0"
- Height
- 69.5"
- Depth
- 28.4"
- Weight
- 149.7 kg (330.0 lb)
- Finish
- Stainless Steel
- Warranty
- 1 year
Detailed Specifications
ShowHide
Dimensions
- Width Cm
- 90.8 cm
- Height Cm
- 176.5 cm
- Depth Cm
- 72.1 cm
Energy
- Capacity Cu Ft
- 19.4 cu ft
- Adjusted Volume Cu Ft
- 25.1 cu ft
- Federal Standard Kwh Year
- 623 kWh/yr
- Energy Star Unique Id
- ES_0022856_WRQA59CNKZ _02032020124220_80032694
- Energy Star Pd Id
- 2354320
- Less Energy vs Federal Std.
- 10 %