
5.2 cu. ft Front Load Washer in White (ELFW7738MW)
As of September 12, 2026, the Electrolux - 5.2 cu. ft Front Load Washer in White is available from 29 Canadian retailers, starting at $1,342.99 CAD, lowest at Costco.
At a glance
- Compared across 31 Canadian retailers, from $1,342.99 to $1,749.99: a $407.00 spread.
- Available at 31 of the 141 Canadian retailers and brand stores we track.
- At $1,342.99, this is the lowest price in the last 30 days (90-day range $1,342.99–$1,749.99, over 22 days of tracked prices).
Also available for $1,075.00 from Electro Rive-Sud in used condition.
Prices last verified September 12, 2026.
Price Comparison - 31 retailers
As an Amazon Associate, HomeGadgets.ca earns from qualifying purchases. This does not affect what you pay.
| Retailer | Current Price | |
|---|---|---|
CostcoBEST In Stock | $1,342.99 | Buy at Costco |
Canadian Appliance Source In Stock | $1,343.00 | Buy at Canadian Appliance Source |
TA Appliance In Stock | $1,343.00 | Buy at TA Appliance |
Billa Appliances In Stock | $1,344.01 | Buy at Billa Appliances |
Dixie Electronics & Appliances In Stock | $1,344.01 | Buy at Dixie Electronics & Appliances |
Dufresne Furniture & Appliances In Stock | $1,344.99 | Buy at Dufresne Furniture & Appliances |
Leon's In Stock | $1,345.00 | Buy at Leon's |
Arctic Home Furnishings In Stock | $1,349.00 | Buy at Arctic Home Furnishings |
Bianco's Supercenter In Stock | $1,349.00 | Buy at Bianco's Supercenter |
Brampton Appliances In Stock | $1,349.00 | Buy at Brampton Appliances |
City Furniture & Appliances In Stock | $1,349.00 | Buy at City Furniture & Appliances |
Continental Furniture & Appliances In Stock | $1,349.00 | Buy at Continental Furniture & Appliances |
Designer Appliances In Stock | $1,349.00 | Buy at Designer Appliances |
Germain Larivière Special order | $1,349.00 | Buy at Germain Larivière |
GG Electronics In Stock | $1,349.00 | Buy at GG Electronics |
Handy Appliances In Stock | $1,349.00 | Buy at Handy Appliances |
Hush Home Furnishings In Stock | $1,349.00 | Buy at Hush Home Furnishings |
JC Perreault In Stock | $1,349.00 | Buy at JC Perreault |
Meubles Marchand In Stock | $1,349.00 | Buy at Meubles Marchand |
Nick Appliances In Stock | $1,349.00 | Buy at Nick Appliances |
Premium Appliances In Stock | $1,349.00 | Buy at Premium Appliances |
RONA In Stock | $1,349.00 | Buy at RONA |
Signature Bachand In Stock | $1,349.00 | Buy at Signature Bachand |
Tasco Appliances In Stock | $1,349.00 | Buy at Tasco Appliances |
Teletime Electronics & Appliances Special order | $1,349.00 | Buy at Teletime Electronics & Appliances |
Tepperman's In Stock | $1,349.00 | Buy at Tepperman's |
Cohen's In Stock | $1,349.99 | Buy at Cohen's |
Tanguay In Stock | $1,349.99 | Buy at Tanguay |
Appliance Canada In Stock | $1,399.00 | Buy at Appliance Canada |
The Brick In Stock | $1,415.00 | Buy at The Brick |
Best Buy Canada In Stock | $1,749.99 | Buy at Best Buy Canada |
Bowest Appliances Out of stock | $1,349.00 | Out of stock |
Terms differ - confirm with the seller.
| Retailer | Current Price | |
|---|---|---|
Electro Rive-Sud Used | $1,075.00 | Buy at Electro Rive-Sud |
Customer Ratings
Deal Score
Around average: typical price for the last 90 days
The deal score compares the current best price against historical prices from the past 90 days across all retailers. 70+ is a good deal, 40-69 is average, below 40 means prices have been lower.
Energy
ENERGY STAR Most Efficient74 kWh/year · 4.5 cu ft · IMEF 3.2 · IWF 2.6
Figures are from this model’s ENERGY STAR certified record. Source: ENERGY STAR ↗
Price History (up to 6 months)
Loading price history…
Specifications
- Model
- ELFW7738MW
- Type
- Front Load
- Capacity
- 127.4 L
- IWF
- 2.6
- Energy Use
- 74 kWh/yr
- ENERGY STAR
- Yes
- Warranty
- 1 year
Detailed Specifications
ShowHide
Capacity
- Capacity Cu Ft
- 4.50 cu ft
Energy
- Imef
- 3.2
- Water Gallons Year
- 3452 gal/yr
- Federal Imef
- 1.84
- Federal Iwf
- 4.7
- Energy Star Unique Id
- ES_1021080_ELFW7738AA_071920241312224_9979454
- Energy Star Pd Id
- 3555309
Features
- Load Configuration
- Front Load